Transfer Service
Transfer Service
COINED provides airport transfer service to meet students at the airport and transfer them to their accommodation. We can meet students at the domestic or international airports.
Students must always inform COINED about the date and time of arrival, even in cases where the transfer service has not been requested. Airport pick-up only transfers students from the designated airport to the designated accommodation.
- Flight details (date, time, airport, airline, and flight number) must be confirmed in writing before arrival; otherwise COINED shall not guarantee the transfer service and no refunds shall be given for this service.
- All costs incurred due to failure to notify COINED of arrival information in due time are the participant's responsibility.
- In case of flights delays, changes, and so on, COINED will provide the transfer service but will reserve the right to charge additional costs, if necessary.
- If any changes regarding flight details are not duly informed, COINED shall not take responsibility for the proper provision of the transfer service.
For more information regarding our transfer service please contact us. We will be happy to assist you!.
|
Country |
Destination |
Arrival / Departure * |
Price 2012 ** |
| Argentina | Buenos Aires | Buenos Aires city Airport | USD 70 |
| Bariloche | Bariloche city Airport | USD 70 | |
| Córdoba | Córdoba city Airport | USD 55 | |
| Puerto Madryn | Puerto Madryn city Airport | USD 70 | |
| Mendoza | Mendoza city Airport | USD 55 | |
| Ushuaia | Ushuaia city Airport | USD 55 | |
| Bolivia | Sucre | Sucre city Airport | USD 20 |
| Chile | Santiago de Chile | Santiago de Chile city Airport | USD 70 |
| Costa Rica | Flamingo beach | San José city Airport | USD 100 (Included 1 night at B&B and one way transportation to Flamingo Beach) |
| Monteverde | San José city Airport | USD 100 (Included 1 night at B&B and one way transportation to Monteverde) | |
| Tamarindo | San José city | USD 50 | |
| San José | Alajuela city Airport | USD 50 | |
| Jacó Beach | Alajuela city Airport | USD 115 (Only available for flights arriving from 6.00 am to 7.00 pm) | |
| Cuba | Havana | Havana city Airport | USD 40 |
|
República Dominicana |
Santo Domingo | Santo Domingo city Airport | USD 45 |
| Sosúa | Puerto Plata City Airport | USD 25 | |
| Ecuador | Quito | Quito city Airport | USD 20 |
| Cuenca | Quito or Guayaquil city Airport | USD 195 (Included 1 night at Hotel in San José city+ Cuenca Ticket) | |
| Guatemala | Antigua | Guatemala city Airport | USD 55 |
| México | City of México | México city Airport | USD 20 |
| Oaxaca | Oaxaca city Airport | USD 20 | |
| Playa del Carmen | Cancún city Airport | USD 55 | |
| Puerto Vallarta | Puerto Vallarta city Airport | USD 25 | |
| Guanajuato | Guanajuato city Airport or Bus Station |
USD 85 (León Airport) USD 55 (Bus Station) |
|
| Perú | Cuzco | Cuzco city Airport | USD 20 |
| Uruguay | Montevideo | Montevideo city Airport | USD 50 |
| Spain | Madrid | Madrid Airport, Train or Bus station | € 85 |
| Valencia | Valencia Airport, Train or Bus station | € 85 | |
| Alicante | Alicante Airport, Train or Bus station | € 85 | |
| Seville | Seville Airport, Train or Bus station | € 85 | |
| Salamanca | Salamanca Airport, Train or Bus station | € 85 | |
| Marbella | Marbella Airport, Train or Bus station | € 85 | |
| Barcelona | Barcelona Airport, Train or Bus station | € 85 | |
| Málaga | Málaga Airport, Train or Bus station | € 80 | |
| Ibiza | San José Airport, Ibiza city | € 35 | |
| Pamplona | Pamplona Airport, Train or Bus station | € 35 | |
| Granada | Granada Airport, Train or Bus station | € 85 | |
| Tenerife | Tenerife Airport, Train or Bus station | € 85 | |
| Cádiz | Cádiz city Airport |
€ 65 (Jerez de la Frontera Airport) € 160 (Seville Airport) |
|
| San Sebastián | San Sebastián Airport, Train or Bus station | € 55 |
* Please contact us for more information about Arrivals / Departures Transfer Service.
** Price per person, per week.



